Search for pavers
Name | Paver Location | |
---|---|---|
3rd Marine Division | UC | |
Marv Ackerson | B2 | |
Michael L. Adam | UC | |
Earl L. Adams | UW | |
Stephen Adams | UC | |
Charles R. Adamson | UW | |
Mike Adamson | UW | |
William Aikman, Jr. | UE | |
Fred Joe Akers | D1 | |
John P. Akers | B1 | |
Rhonda R. Akers | C6 | |
Ark Albergucci | UC | |
Aaron M. Albers | UE | |
Bill R. Albers | UE | |
C. D. Albers | UE | |
Harold Albers | UE | |
Homer G. Albers | C1 | |
Homer G. Albers | UE | |
Henry E. Albertini | UE | |
Leroy F. Albertini | UE | |
Oliver T. Albertini | UE | |
Charles R. Ales | UC | |
Frank H. Ales | C1 | |
James Ales | UC | |
Joshua Ales | UC | |
Thomas R. Ales | UC | |
William D. Ales | UC | |
C. V. Alexander | UE | |
Elmo W. Alexander | UC | |
Mike Alexander | UC | |
Warren E. Alexander | UC | |
All American VFW Post 7479 | B2 | |
Wayne P. Allai | C1 | |
Bradley T. Allen | UE | |
Daniel K. Allen | C6 | |
Lewis J. Allen | D6 | |
Merle F. Allen | UW | |
William G. Allen, Sr. | B1 | |
Howard Allison | UW | |
Rick E. Allison | UC | |
Bernerd Allmon | B3 | |
Dennis Allmond | B4 | |
Art E. Almond | UW | |
James Altendorf | C5 | |
AMERICAN LEGION AUXILIARY | UW | |
American Legion Auxiliary, Unit 182 Arma, KS | UW | |
American Legion Post #13 | D2 | |
American Legion Post #3 | B6 | |
American Legion Post #43 Frontenac | B2 | |
American Legion Post 182 Arma, KS | B1 | |
American Legion Post 25 | UW | |
American Legion Post 64 | UC | |
AMERICAN LEGION RIDERS | CC | |
American Legion Riders of SEK | UE | |
American Legion Women's Post 394 | A3 | |
Larry Ammerman | B4 | |
Arthur Anders | D2 | |
Barry L. Anderson | UE | |
Bill J. Anderson | C2 | |
C. M. Anderson | C5 | |
DICK J. ANDERSON | CC | |
Doug Anderson | C5 | |
James Anderson | C1 | |
LEWIS ANDERSON | CC | |
MICHAEL ANDERSON | CC | |
V. E. Anderson | C6 | |
W. F. Anderson | B6 | |
Severt A. Anderson IV | A3 | |
Bruce Andrews | UC | |
Buddy Andrews | UC | |
Frank Angel | UE | |
Aubrey Anglen | C5 | |
Loren Anthony | CC | |
JOSEPH A. APPINO | UE | |
Jack Arck | B2 | |
Joe Arduino | D1 | |
Arma American Legion Post 182 | B1 | |
BOB ARMSTRONG | CC | |
JACK ARMSTRONG | CC | |
JIM ARMSTRONG | CC | |
ARMY WARRANT OFFICERS | CC | |
Adam Arnold | UW | |
C. V. "Yip" Arnold | UW | |
Lanessa Arthur | A3 | |
Jeff Ash | UW | |
Andy Ashbacher | A3 | |
Andy Ashbacher | C2 | |
Dolton Askins | UC | |
Merle Askins | B3 | |
Vince Aubert | UE | |
David Aubuchon | C1 | |
James Aubuchon | A3 | |
James Aubuchon | C1 | |
Bennie C. Augustin | UW | |
Kenneth Ausemus | UW | |
R. L. Austerman | B2 | |
GARY A. AUSTIN | CC | |
John J. Azamber | C1 | |
Ed Babcock | B1 | |
Ernest J. Bach | D5 | |
Robert Bachtel | UW | |
Roy Dale Back | UC | |
John J. Badalack | A3 | |
Jack W. Baert | B2 | |
Richard Baert | D6 | |
Lewis K. Bailey | CC | |
Ronald Dail Bailey | UE | |
Joe Baima | UC | |
JOHNIE BAIMA | UE | |
JOHNIE BAIMA | UE | |
Johnnie L. Baima | UW | |
LOUIE BAIMA | UC | |
David C. Bain | B5 | |
Frank D. Bain | B5 | |
James G. Bain | UE | |
C. Ray Baird | C6 | |
Bill R. Baker | C1 | |
Calvin Leon Baker | CC | |
John E. Baker | C1 | |
W. Scotty Baker | A4 | |
CHRISTOPHER BAKKE | CC | |
William A. Baldridge | UW | |
James Baldwin | UW | |
James B. Bales | B2 | |
Lyle G. Ballard | A3 | |
LTC (Ret.) Kenneth D. Ballenger | UE | |
Harold Balzer | C2 | |
Joshua P Bandy | UC | |
Earl J. Bangert | UC | |
Nick L. Banke | B1 | |
Floyd R. Banz | C5 | |
Jack Barber | A2 | |
Joe Barbieri | UW | |
Phillip Barbieri | UW | |
Ronald Barlow | C6 | |
Gerald Barnard | D1 | |
Ted Barnard | UC | |
C. Allen Barnes | A3 | |
Joe Barnes | B1 | |
Kenneth Barnes | UC | |
Bob Barnett | UW | |
William D. Barnett | A2 | |
Howard C. Barnette | CC | |
Angelo F. Barone | C6 | |
Michael Barone | D6 | |
Julius A. Barr | A2 | |
Jill F. Barrett | CC | |
Larry D. Barrett | UE | |
Eugene Barron | UE | |
J. W. Barta | UC | |
Adolph Bartelli | C1 | |
James Bartelli | CC | |
Steven Bartels | D6 | |
Myron O. Bartelt | UE | |
Leonard Bartlet | UC | |
A. Joe Bartlett | UC | |
Warren Bartley | B3 | |
Edward Barton | UE | |
Donald Bassett | UE | |
James W. Bateman | A5 | |
Kenneth Bateman | D6 | |
Bob W. Bath | UE | |
Robert Batley | UW | |
Billy J. Batten | UE | |
Leon Baty | D5 | |
Eugene B. Bauer | CC | |
Gil W. Bauer | UW | |
Neil Bauer | UE | |
Donald F. Baughn | UW | |
Glenn Bauman | B6 | |
Darrell L. Baumann | UE | |
James N. Baxter | C2 | |
Timothy C. Baxter, III | CC | |
John E. Bayne | D3 | |
DAVID W BEACH | CC | |
JOHN BEACH | CC | |
Ralph A. Beahler | UC | |
Kenneth E. Bean | UW | |
Andrew C. Bear | UE | |
David C. Bear | UE | |
Albert Beard | B5 | |
Ralph M. Beard | UW | |
F. A. "Bud" Beasley | UC | |
KEITH BEASLEY | UC | |
Lloyd Beasley | A2 | |
Joe Beauchamp | CC | |
Aldon M. Bebb | D6 | |
James R. Bebb | B5 | |
Robert Alan Bechtel | UW | |
Roy Manuel Bechtel | CC | |
Charles Becker | B5 | |
Phillip Earl Beckley | UC | |
James Beckwith | UW | |
John H. Bedene | UC | |
Clayton R. Beebe | C2 | |
James W. Beggs | UC | |
Jerome Beihl | CC | |
Phillip Beitzinger | UW | |
William R. Belew, Jr. | A2 | |
Robert Belfield | UW | |
COL. CHARLES H. BELL | CC | |
Donald A. Bellamy | A2 | |
Herbert Bellamy | A2 | |
Roy E. Bellamy | A2 | |
Alvin Bellm | CC | |
Matthew Belobrajdic | UC | |
William "Bill" Belobrajdic | UC | |
Dr. James H Bena | UC | |
Robert Benard, Sr. | UW | |
John A. Benedict | UC | |
Dr. David Benelli | UE | |
Steven H. Bennefeld | UW | |
William T. Bennefeld | UW | |
Gene Benner | UW | |
Paul J. Benner | UC | |
Carl L. Bennett | UW | |
Charles R. Bennett | UW | |
Donald Bennett | UW | |
James A. Bennett | B2 | |
Kenneth Bennett | UE | |
Lester Bennett | UC | |
Lloyd Bennett | B3 | |
R. A. Bennett | UE | |
R. S. Bennett | UC | |
Richard Bennett | UE | |
Richard Bennett | UW | |
Roger Bennett | UW | |
Cliff Beougher | UE | |
Charles L. Berg | UC | |
Glen R. Berg | UC | |
Paul Bergant | CC | |
Johnie Bernardi | B1 | |
D. D. "Tony" Bernet | UE | |
Homer E. Berry | UW | |
John L. Berry | UE | |
Donald Bertels | D1 | |
John Bertolio | UE | |
Jack Bestor | UE | |
Billy E. Bevan | UC | |
David C. Bevan | UC | |
James A. Bevan | UC | |
Ralph W. Bevan | UC | |
Steve Bever | D2 | |
Val Gene Bever | UW | |
Charles Bevins | B5 | |
Gary J. Bevins | B6 | |
Kerry F. Beyeler | B6 | |
Emery Bezinque | UW | |
Raymond L. Bezinque | UW | |
Howard Bicknell | B2 | |
O. Gene Bicknell | UW | |
Robert Bicknell | C6 | |
Victor Bieberle | C6 | |
Gary R. Bierman | UC | |
W. M. "Bud" Bill | UE | |
Billy Joe Billiard | UC | |
Gary Lee Bird | C6 | |
Hubert C. Bird | UW | |
JAMES R. BIRD | UW | |
Lee T. Bird | D5 | |
Mike Bischoff | UW | |
Ray M. Bischoff | UW | |
Mark Bishir | CC | |
Kenneth Bishop | CC | |
R. James Bishop | A4 | |
R. J. Bishop, Sr. | A4 | |
Alice A. Black | UC | |
Clifford Black | C5 | |
Howard E. Black | C5 | |
Jess H. Black | C5 | |
Virgil W. Black | C5 | |
John H. Black, Sr. | C1 | |
William L. Blair | UC | |
T. J. Blancett II | UE | |
T. J. Blancett III | UE | |
C. H. Blatchley | C5 | |
R. W. Blattner | UW | |
Frank Blazic | UC | |
Danny Blessant | C5 | |
Lewis Blessant | A3 | |
Martin Blessant | C5 | |
Ray C. Blessant | UW | |
George W. Blincoe | UE | |
Eldar L. Blom | UC | |
G. E. Bloomcamp | B4 | |
Kenneth Bloomer | UE | |
James Blue | UW | |
S. George Blue | UW | |
Donald Blythe | UW | |
Carl Boatright | A4 | |
Joseph E. Bobnar | UE | |
MICHAEL M. BOBST | UE | |
Alva L. Bockover | UW | |
DANNY BOCKOVER | CC | |
Gerald Boeckman | UW | |
Chas Bogatie | UE | |
Chuck Bogatie | UE | |
Douglas L. Boggess | B5 | |
Loyd Boggess | B5 | |
Michael W. Boggess | B5 | |
Robert E. Boggess | B5 | |
John A. Boggs | UW | |
Frank Bohlander | B1 | |
Greg R. Bolander | UC | |
Jack Bolander | A4 | |
James Bolander | A3 | |
Jerry Bolander | A4 | |
Jerry Bolander | UC | |
Joe Bolander | A4 | |
John Bolander | A4 | |
Lurie G. Bolander | A3 | |
Keith Boling | A5 | |
Malven Bolinger | UC | |
Erv Bollinger | UE | |
Amos Bollwinkle | UE | |
Fred Bolt | UE | |
Fred R. Bolt | UE | |
J. Fred Bolt | UE | |
James Bolt | UE | |
GARY BOLTON | UE | |
Rexford E. Bolton | C2 | |
Allan D. Bond | B5 | |
CHARLES M. BOND | CC | |
Clyde O. Bond | B5 | |
DONALD J. BOND | CC | |
Edwin Bond | D1 | |
James Bond | D1 | |
Michael Bond | D2 | |
Raymond Bond | D1 | |
Kurt A. Booe | UE | |
David I. Booher | C1 | |
Lawrence Bookout | C6 | |
Oscar E. Boomsaad | UE | |
Edward L. Boore | UW | |
Bobby Boorigie | B3 | |
Doug Borchardt | C2 | |
Mario Borello | B3 | |
Born 4-20-16 Pilsen, Kansas | C6 | |
Mike Bortnick | UE | |
Gus Bosetti | B4 | |
PALMO BOSETTI | CC | |
PALMO BOSETTI | CC | |
Carl L. Boswell | C5 | |
Richard Botkin | UC | |
Jonathan Bough | UE | |
Ronald M. Bough | UE | |
Sammie D. Bough | UE | |
Bob Boulware | C2 | |
C. L. ("Chuck") Boulware | UW | |
Ronald Boulware | UC | |
Joseph C. Bourne | UC | |
Milton Lee Bournonville | UW | |
B. O. "Pete" Bower | D1 | |
Fred Bowin | UW | |
Richard Bowles | UW | |
Roy Bowling | UE | |
Bruce Bowman | B3 | |
John A. Bowman | B1 | |
Wally E. Bowman | B3 | |
Lawrence Bowyer | C2 | |
Marvin Boyd | UC | |
Norman G. Boyd | UC | |
V. Paul Boyd | UC | |
John D. Bozich | UE | |
John Bozich, Jr. | B3 | |
Frank Bozick | D5 | |
John Bozick | D5 | |
Randall Braden | UW | |
Robert E. Braden | UC | |
Monte Bradford | UW | |
Brian Bradley | UW | |
Bruce Bradley | UE | |
Donald Bradley | UE | |
Dr. Fay Bradley | CC | |
Dr. Fay Bradley | CC | |
George B. Bradley | UE | |
George C. Bradley | UE | |
Louise Bradley | UE | |
Robert E. Bradley | UC | |
Claude Bradney | C1 | |
Edward Bradney | C1 | |
Calvin H. Bradney, Jr. | UC | |
C. H. Bradshaw | D5 | |
James Brannock | UC | |
SONNY BRANNOCK | CC | |
Burke M. Bray | C2 | |
Melvin Bray | B1 | |
Marvin M. Brees | C1 | |
G. R. Breiner | D5 | |
Leo A. Breiner | D5 | |
James Breneman | UC | |
Michael Breneman | UC | |
Steven H. Breneman | UW | |
William P. Brennan | CC | |
Frank Bresnick | UW | |
Paul E. Bresnick | B4 | |
Edgar Bretches | B2 | |
Glen C. Brewer | UC | |
Arnold Brezavar | UC | |
Luigi Brichalli | UC | |
Meo Brichalli | UE | |
C. J. ("Jim") Bricker | UW | |
Joseph Bricker | C6 | |
William Bricker | C1 | |
O. J. Bridenstine | UE | |
Gary Bridwell | D5 | |
Jesse R. Bright | UC | |
Ivan Brillhart | UW | |
Dick Brinkman | B3 | |
E. C. Brintnall | D5 | |
Lelen M. Brintnall | UE | |
Ora Brintnall | D6 | |
Ronald Broadhurst | B4 | |
C. P. Broadwater | UC | |
L. D. Broadwater | UC | |
Kenneth A. Brock | C5 | |
Robert W. Brock | A3 | |
E. W. "Red" Brogan | UE | |
Bronze Star | C6 | |
Bernard H. Brooks | UC | |
James E. Brooks | UE | |
Kenneth Brooks | UE | |
Raymond L. Brooks | D6 | |
William ("Bill") Brooks | UW | |
Brothers Brown | CC | |
Bill Brown | C5 | |
Bill (MSG) Brown | C5 | |
Donald F. Brown | UW | |
Donald R. Brown | UW | |
Earl Lee Brown | UC | |
H. Ronald Brown | UW | |
James N. Brown | C2 | |
Jeffrey R. Brown | UW | |
John P. Brown | UW | |
Joseph Edward Brown | UC | |
Kenneth L. Brown | C1 | |
Leo Brown | UC | |
LEROY BROWN | UE | |
Marvin A. Brown | C6 | |
MAX J. BROWN | UE | |
Milford A. Brown | UE | |
Robert W. Brown | B1 | |
Roy H. Brown | UE | |
Robert D. Brown, Jr. | UW | |
Brown-Bishop VFW Post 704 | D1 | |
Carl E. Broyles | B4 | |
Gerald Broyles | C2 | |
Joe Broyles | UE | |
Bill Brumbaugh | C1 | |
J. E. Brumbaugh | UE | |
Emil Brunetti | C2 | |
Harvey Brunskill, Jr. | C2 | |
Harold L. Bryan | UW | |
Robert L. Bryan | UC | |
Paul Buchanan | C2 | |
Ron Buchanan | UE | |
Vernon Buchanan | A3 | |
Denis Buche | CC | |
Don Buche | CC | |
Doug Buche | CC | |
Francis W. Buche | UE | |
George Buche | TREE PLAQUE | |
Dewayne E. Buck | UW | |
Lewis P. Buckley | UE | |
Brent Buckner | UW | |
Virgil A. Buckner | UW | |
Dominic Bugni | A3 | |
John H. Bulger | UE | |
Richard Bulkley | UC | |
Fred Bumgarner | UC | |
Kenneth Burbach | B3 | |
JON BURCHFIELD | CC | |
JON BURCHFIELD | CC | |
Lorn J. Burdick | UC | |
Al Burgert | UC | |
Hugh E. Burgin, Jr. | UW | |
Sam Burkhalter | UC | |
Henry J. Burkle | UE | |
Curtis R. Burns | B6 | |
Harold M. Burns | C2 | |
Millard Burns | UC | |
William J. Burns | UW | |
David L. Burr | C2 | |
Richard M. Burr | B2 | |
ARNOLD BURTON | UC | |
Damian E. Buset | UW | |
Lloyd Lee Bush | UC | |
Rex Dale Bush | UC | |
Joseph A. Busse | UC | |
Jacob L. Butler | UC | |
Robert E. Butler | UE | |
Ron Butler | CC | |
LAWRENCE E BYRUM | CC | |
Roy F. Cagle | B2 | |
Nick A. Calcagno | B3 | |
Bob Caldwell | D6 | |
E. L. Caldwell | UW | |
Gail D. Caldwell | UC | |
Harry Caldwell | D5 | |
M. L. Lee Caldwell | UC | |
Walter Caldwell | UC | |
George Callaway | UC | |
Earnie Callender | UW | |
D. Glen Callow | C2 | |
M. Ray Callow | B2 | |
Terry L. Callow | C5 | |
RAY CALORE | UW | |
George Cameron | A5 | |
Richard Cameron | A5 | |
THOMAS CAMERON | CC | |
WAYNE T. CAMERON | CC | |
Charles A. Campbell | UC | |
Donald Campbell | UE | |
Norman Campbell | UE | |
Paul Campbell | UC | |
Roland Campbell | UC | |
James C. "Jack" Canada | UW | |
ROBERT J. CAPPER | UE | |
Frank Caput | UE | |
James L. Caput | UE | |
John J. Caput | UE | |
Joe Caputo | UC | |
Louis A. Caputo | B2 | |
Eugene Carlat | UW | |
Gary K. Carlat | UW | |
DANIEL A. CARLSON | CC | |
Nelson Carlson | B2 | |
Fred Carnahan | UC | |
J. Royce Carney | UW | |
Orville Carney | C2 | |
H. L. Carpenter | UW | |
Frank Carpino | UW | |
Fred E. Carpino | UW | |
Jim Carpino | UW | |
John Carpino | A2 | |
Mike Carpino | UW | |
Mike J. Carpino | UW | |
Pete Carpino | UC | |
Santo Carpino | UW | |
Tony Carpino | A2 | |
Tony J. Carpino | UW | |
C. L. "Lloyd" Carr | UC | |
Carl "Dick" Carr | C1 | |
E. Eugene Carr | C5 | |
Keith W. Carr | C5 | |
Michael T. Carr | B2 | |
Otis A. Carr | B2 | |
Robert L. Carr | A2 | |
Caesar Carranza | CC | |
DALTON JARED CARRINGTON | UW | |
Alan P. Carroll | UW | |
Thomas W. Carroll | UC | |
Chris Carter | C2 | |
K. T. Carter | A3 | |
Joseph A. Caruso | D5 | |
Louis Casaletto | B1 | |
Art Casciaro | B2 | |
Calvin C. Case | D6 | |
George A. Case | D5 | |
Dick Casey | B6 | |
Lyle F. Casey | C5 | |
Del S. Casida | UE | |
Ken M. Casida | UE | |
Robert J. Casino | UC | |
Edward L. Cassidy | C2 | |
B. L. Castagno | B5 | |
Jim P. Castagno | C2 | |
John J. Castelli, Jr. | UE | |
Joe Castelli, Sr. | D6 | |
Catholic Priest | C5 | |
Eugene A. Cattelino, Jr. | C5 | |
A. J. Cavanaugh | B2 | |
Mike D. Cavenah | UE | |
John Cerne | UE | |
Joseph Cerne | UC | |
Victor Cerne | UW | |
E. Gene Chambers | UC | |
John A. Chambers | CC | |
JOHN A. CHAMBERS, JR | CC | |
Delbert B. Chance | UC | |
Charles Chancey | B2 | |
Charles Chapman | B3 | |
Dan J. Chapman | UE | |
Marshal Chapman | UE | |
LEROY CHARTERS | UE | |
LeROY CHARTERS | UE | |
Tim Charters | UE | |
John Chastain | UC | |
Marine Cheney | C6 | |
Marvin L. Cherry | UE | |
John Chiappetti | A4 | |
Gene Chiaverini | UE | |
Vincent Chirafisi, Jr. | C6 | |
Vincent Chirafisi, Sr. | C6 | |
John C. Chop | UW | |
Al W. Chouinard | C6 | |
WILLIAM E. CHRISTENSEN | UE | |
Edward Lee Christiansen | UE | |
Harlan Carl Christiansen | UE | |
Arthur Christie | D1 | |
Elmer E. Christy | B1 | |
Nick Chubb | UE | |
Richard Chubb | C5 | |
Joseph Ciardullo | UE | |
Charles Cicero | UC | |
Charles Cicero | UW | |
David V. Cicero | UW | |
J. Jack Cicero | UW | |
Jerry Cicero | UC | |
Larry L. Cicero | UW | |
James Cinotto | UE | |
DONALD CISSELL | CC | |
James D. Claeys | A2 | |
B. Thomas Clark | C2 | |
Bryson C. Clark | UW | |
Charley H. Clark | UW | |
Frank L. Clark | UE | |
George C. Clark | D1 | |
George Earl Clark | UW | |
Harley Lee Clark | UW | |
Harold E. Clark | UW | |
James E. Clark | UW | |
James W. Clark | UW | |
John C. Clark | D5 | |
John W. Clark | UW | |
Johnie E. Clark | UW | |
Joseph C. Clark | B2 | |
Ralph J. Clark | UW | |
Robert E. Clark | UW | |
Robert L. Clark | C2 | |
Theophilis Clark | D2 | |
Class of 1965 Veterans | UC | |
William Claudon | B5 | |
Lester Claybrooks | B2 | |
Ken Cleland | A5 | |
Oscar Cleland | A4 | |
Julius Clemans | UW | |
Gabe Clevenger | UC | |
Richard V. Cloke | D1 | |
Jerry Cloninger | UE | |
N. M. Cloninger | UE | |
William C. Clothier | UE | |
Chester Clugston | A4 | |
Frank S. Clugston | A4 | |
Charles M. Cobb | B3 | |
Wesley Cobb | B3 | |
Robert Cobb, Jr. | UC | |
Howard Cochran | UE | |
Ben H. Coe | UE | |
Ernest Coffman | A3 | |
James Coffman | A3 | |
Troy Coffman | A3 | |
Frank C. Coghill | UC | |
Henry Coillot, Jr. | B3 | |
Fred M. Colburn | UE | |
Homer G. Cole | A5 | |
John S. Cole | UE | |
William N. Cole | UE | |
Ernest Cole, Jr. | UE | |
Kelly Coleman | A3 | |
John C. Collar | UC | |
Bob R. Collins | UE | |
Jack Collins | B1 | |
Jack L. Collins | B1 | |
John A. Collins | UW | |
Mack Collins | B1 | |
Victor Colson | B5 | |
John R. Colwes | UW | |
Dr. Donn Colyer | UW | |
Kenneth Colyer | UW | |
Thomas P. Combs | UE | |
Troy L. Combs | UE | |
Albert Combs, Jr. | UE | |
Company A 891 En Bn For Our Troops Iraq 2004-2006 | UC | |
Thomas Compton | UE | |
Richard I. Comstock | UW | |
D. "Pat" Conant | UW | |
Patrick Conant | UW | |
C. W. Conkling | UE | |
Jack C. Connell | CC | |
Jack C. Connell | CC | |
Dale M. Connor | CC | |
Dave Conover | UE | |
Jim Conover | UE | |
John Conover | UE | |
James G. Cook | A2 | |
John W. Cook | UE | |
Joseph W. Cook | UE | |
Manning V. Cook | UW | |
Phillip G. Cook | A2 | |
John J. Cookerly | UC | |
Jack Coomes | B2 | |
Don Cooper | B5 | |
Don E. Cooper | B5 | |
Lewie Cooper | B5 | |
Maurice Cooper | D1 | |
Robert Cooper | CC | |
Myron Cooseman | A3 | |
Ralph Cooseman | A3 | |
Lloyd Copeland | UC | |
M. W. Copenhaver | UE | |
Ted Corcoran | C2 | |
Bennett F. Cordier | UC | |
Ernest Corn | UE | |
Glenn Cornell | B4 | |
Gene Corsini | UE | |
Ken Corsini | CC | |
Joe Cotter | D4 | |
Moe Cotter | D4 | |
Kenneth Coulter | C1 | |
Robert Coulter | C1 | |
Rodney Coulter | C1 | |
John F. Courter | UW | |
Maurice R. Cowan | C6 | |
Stephen Cowan | UE | |
William L. Cowsill | UE | |
CPL Daniel L. Cox | UW | |
H. Lindley Cox | D1 | |
Thomas Crandon | B5 | |
A. L. "Roy" Cranor | C2 | |
DOUGLAS CRAWMER | UW | |
Jerry Creagar | UW | |
Albert B. Cremer | B2 | |
Jack F. Cremer | A4 | |
Janet C. Cremer | A4 | |
John R. Crews | D2 | |
Aubrey Crews, Sr. | B5 | |
Andres I. Crites | UC | |
Floyd Crites | UC | |
Raymond Crites | UC | |
Julius Crosetto | UC | |
Remo Crosetto | UE | |
Ben Crossland | D4 | |
Ivan Crossland | D5 | |
Ivan Crossland, Sr. | CC | |
James M. Crowdes | UW | |
Horace Raymond Crowe, Jr. | UW | |
James S. Crutcher | UW | |
Henry S. Cubete | UE | |
Joseph J. Cubete | UE | |
August P. Cukjati | B3 | |
DONALD CUKJATI | UW | |
Paul Cukjati | CC | |
Robert Cukjati | CC | |
Joseph Cumiskey | B2 | |
James A. Curl | D6 | |
Samuel Curran | D6 | |
Louis Cussimanio | UC | |
Harry R. Custer | C2 | |
Ronnie Cutlip | UE | |
Karl Dahmer | UW | |
Kevin M. Dale | UE | |
Ancel K. Dalton | UE | |
Billy E. Dalton | UE | |
William H. Dalton | UE | |
Ronald E. Damrill | UW | |
J. D. Danenhauer | D1 | |
Marvin Daniels | B4 | |
R. W. ("Bill") Danley | UE | |
Danny Dareing | B1 | |
R. C. Darling | UE | |
George Edward Davenport | UE | |
Ralph O. David | B5 | |
Clayton Davidson | UC | |
Denzel D. Davidson | UE | |
Max C. Davidson | B4 | |
Orval Davidson | C6 | |
Alan Davis | UC | |
Clarence Davis | B2 | |
Gary Davis | B2 | |
Gerald J. Davis | UE | |
Norman H. Davis | UE | |
P. E. Davis | UC | |
Thomas E. Davis | UW | |
Victor S. Davis | UC | |
James S. Dawson | D1 | |
Norman Dawson | UE | |
Robert Daylong | UE | |
Chuck Dean | B4 | |
Joseph Deboutez | UE | |
Joe J. Deckard | UC | |
Oral L. Deckard | UW | |
Cecil W. Deel | UE | |
Allen Degraeve | UE | |
Don Degruson | UE | |
W. R. BILL DEILL | UW | |
Charles J. Dellasega | C1 | |
Dan Dellinger | UC | |
Leon Delmez | D5 | |
Marcel Delmez | D5 | |
Rene Delmez | D5 | |
DANIEL M. DEMJANIK | UW | |
Dave Denomme | B5 | |
Dave Denomme | UW | |
Cheryl Denton | UC | |
Kenneth Denton | UC | |
Lawrence ("L. A.") Denton | UC | |
Lester Denton | UC | |
Michael Denton | UC | |
Richard Denton | UC | |
William W. Depratt | UC | |
John K. Devers | UE | |
Ned R. Devers | UE | |
Bill Devine | C5 | |
John Devitt | A3 | |
Raymond Devoss | D1 | |
Aaron E. Dickerson | UC | |
Marvin T. Dickinson | B4 | |
Died 5/23/51 | C6 | |
Michael Diehl | C2 | |
William A. Dietz | UC | |
Calvin C. Dill | UE | |
Larry Dilling | UE | |
James V. Dinardo | B2 | |
Disabled American Veterans Chapter 2 | B2 | |
David Diskin | B5 | |
Joseph B. Diskin | UC | |
Bob Dittmann | C2 | |
Ryan C. Divine | CC | |
Terry W. Divine | UE | |
Ralph E. Dix JR. | CC | |
Gary L. Dixon | C1 | |
John Dobernig | UE | |
William Dobrauc | C1 | |
R. K. Docherty | UW | |
Stacy Docherty | UW | |
Jack R. Dock | UE | |
Charles Doherty | A2 | |
William Doherty | UE | |
Robert J. Dole | A3 | |
Frank Dolinar, Jr. | UE | |
Silver Dollar | A4 | |
S. H. Dollar, Jr. | UE | |
Lee Dorothy | UW | |
Wade A. Dorothy | B5 | |
Miles E. Dorsey | D2 | |
William Dorsey | UE | |
James A. Doti | B4 | |
Frank Doue | UE | |
Roger Ray Doue | C1 | |
Paul J. Dountas | UW | |
John E. Downey | UE | |
Oliver Downey | B5 | |
Leon D. Downing | UW | |
Harold W. Doyle | D4 | |
J. H. Doyle | D4 | |
Barry D. Draper | B2 | |
Barry D. Draper | D6 | |
Rudy Draper | UE | |
William D. Draper | D6 | |
Jim Draskovich | C6 | |
Alan Drenik | UW | |
Garth Drennan | B1 | |
Roger F. Drew | UC | |
Carl C. Driskill | B6 | |
Michael Driskill | B6 | |
Ernest Drunagel | UE | |
Frank Drunagel | UC | |
Robert Drunagel | UE | |
Tony Dubray | UC | |
J. G. Mary K. Dudgeon | D6 | |
Americo F. Duesi | D2 | |
Tedd Dugone | A5 | |
Clyde E. Duncan | A3 | |
Glen Duncan | C1 | |
Kirk Duncan | C1 | |
Thomas J. Duncan | UE | |
Arnie J. Dungan | UE | |
Wilbur Dale Dungan | UE | |
Claude Dunham | C1 | |
Donn B. Dunkle | UE | |
WILLIAM R. DUNN | CC | |
Martin F. Dupslaff | CC | |
Robert Duvall | C6 | |
Gary Dziadula | A3 | |
RONNIE D. EADS | CC | |
Edward L. Eagan | UE | |
Wilfred C. Eagan | UE | |
Jack L. Eagleson | UC | |
Joesph A. Earl | C1 | |
James R. Easom | UE | |
Keith S. Easom | UE | |
Robert J. Easom | UE | |
Alvin J. Eastep | UC | |
Jimmie J. Eastep | UC | |
William E. Easter | B2 | |
James Roy Eaton | D2 | |
PETER P. EBBERS | CC | |
Larry Lee Ebbs | B2 | |
Richard Eckler | B6 | |
B. D. Eddleman | C5 | |
Harold B. Eddy | UW | |
Robert Ford Edmiston | UC | |
H. Carl Edwards | B4 | |
Harland Edwards | B5 | |
Marvin Edwards | B5 | |
T. C. Edwards | UC | |
Donald E. Egbert | D6 | |
Bernie L. Egidy | UE | |
Gordon L. Ehling | UE | |
Allen Eichhorn | B5 | |
Travis Eichhorn | UW | |
Joe Eidson | B6 | |
Tom Eidson | B6 | |
Carl W. Ekhoff | UC | |
Gordon Elliott | A4 | |
Lawrence ("Bud") Elliott | UE | |
Michael P. Elliott | UC | |
Steve Elliott | A4 | |
Thomas Elliott | C6 | |
Dale G. Ellis | UE | |
Donald G. Ellis | C1 | |
Fred Ellis | A5 | |
Pam Ellis | A5 | |
Ron Ellis | A5 | |
Walt Ellis | A5 | |
Joseph Elnicki | UW | |
Charles Elrod | UC | |
Kurtis L. Elrod | UW | |
Ernest N. Ely | UE | |
Charles K. Emerson | D2 | |
Chris Emerson | D2 | |
Edward Emerson | UE | |
Gary K. Emerson | D2 | |
Larry Emerson | UE | |
Louis Emerson | B2 | |
Mike Emerson | UE | |
Richard "Butch" Emerson | C5 | |
Terry L. Emmert | CC | |
Leroy "Butch" Endicott | UE | |
Alfred C. Engle | UC | |
